SS5 Ingot Grower (PV)


SS5 Ingot Grower (PV)
Function | SS5 |
---|---|
Typical Ingot Diameter | 8~9inch PV Grower |
Maximum Charge Amount | 340 kg |
Hot Zone Size | Normal 28inch |
Maximum Crystal Length | Standard 4000mm |
Pull Chamber Length | Standard 4800mm |
Seed Pulling Speed (slow) | 0.10~7.00mm/min |
Seed Pulling Speed (fast) | 780mm/min |
Seed Rotating Speed | 1.0~30rpm |
Crucible Lifting Speed (fast, slow) | 0.01~1.50mm/min |
Crucible Lifting Capacity | Approx. 700kg |
Crucible Rotating Speed | 1.0~30rpm |
Crucible Lifting Stroke | 635mm |
Chamber Materials | Inside : SUS316L |
Outside : SUS304 | |
Maximum Height | Approx. 10818.7mm(closed), 11818.7mm(open) |
Ar Pressure / Flow | 2~3kg/㎠, Max. flow : 200LPM |
Air Pressure (Valve control) | 4~6kg/㎠, Max. flow : 100LPM |
Cooling Water Pressure | 2~3kg/㎠, Max 5kg/㎠ |
Water Consumption | Approx. 400~500LPM |
Cooling Water Inlet Temp | Customer's Spec, Recom. 28˚C±1˚C |
Power Supply Maximum Power | Side heater 150kW/ Bottom heater 60kW (IGBT/Option) |
Dust Filter Housing | Metal Filter (Option) |